MacBook Insurance Comparison
Excess: £50 | Accidental Damage: YES |
Loss: NO | Theft: YES |
Mechanical Breakdown: YES | *This is based on the cheapest level of cover for an Apple iPad Air 2 valued at around £1,000. |
Excess: £50 | Accidental Damage: YES |
Loss: NO | Theft: Optional |
Mechanical Breakdown: YES | *This is based on the cheapest level of cover for an Apple iPad Air 2 valued at around £1,000. |
Excess: £75 | Accidental Damage: YES |
Loss: Optional | Theft: YES |
Mechanical Breakdown: YES | *This is based on the cheapest level of cover for an Apple iPad Air 2 valued at around £1,000. |
Cover for theft, breakdown, cracked screens and accidental damage.
Compear.com disclaimer...
Reference to insurance products provided by Compear.com or any other company does not amount to a promise that such product or service will be available at any time. Changes to insurance products or services may be made at any time without notice.