Compare iPad insurance from leading UK providers. iPad insurance is highly recomended by many users as accidents happen and when they do make sure you are covered
Excess: £50 | Accidental Damage: YES |
Loss: Optional | Theft: YES |
Unauthorised Calls and Texts: £2,500 | *This is based on the cheapest level of cover for an Apple iPad Air 2. |
Excess: £50 | Accidental Damage: YES |
Loss: NO | Theft: YES |
Unauthorised Calls and Texts: £1,000 | *This is based on the cheapest level of cover for an Apple iPad Air 2. |
Excess: £50 | Accidental Damage: YES |
Loss: Optional | Theft: YES |
Unauthorised Calls and Texts: £1,000 | *This is based on the cheapest level of cover for an Apple iPad Air 2. |
Compear.com disclaimer...
Reference to insurance products provided by Compear.com or any other company does not amount to a promise that such product or service will be available at any time. Changes to insurance products or services may be made at any time without notice.